Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 19 OCT | ![]() | H | 88–83 | Wonju Gymnasium |
| TUE 22 OCT | ![]() | A | 72–77 | Jamsil Students |
| THU 24 OCT | ![]() | H | 62–92 | Wonju Gymnasium |
| SAT 26 OCT | ![]() | A | 60–68 | Anyang Gymnasium |
| SUN 27 OCT | ![]() | H | 70–77 | Wonju Gymnasium |
| SAT 02 NOV | ![]() | A | 78–80 | Suwon KT Sonicboom Arena |
| MON 04 NOV | ![]() | H | 64–79 | Wonju Gymnasium |
| FRI 08 NOV | ![]() | A | 70–79 | Dongchun Gymnasium |
| SUN 10 NOV | ![]() | H | 73–51 | Wonju Gymnasium |
| TUE 12 NOV | ![]() | H | 80–88 | Wonju Gymnasium |
| THU 14 NOV | ![]() | A | 69–64 | Daegu Gymnasium |
| THU 28 NOV | ![]() | H | 88–78 | Wonju Gymnasium |
| SAT 30 NOV | ![]() | A | 76–66 | Jamsil Arena |
| WED 04 DEC | ![]() | H | 98–67 | Wonju Gymnasium |
| SAT 07 DEC | ![]() | A | 74–76 | Changwon Gymnasium |
| THU 12 DEC | ![]() | A | 84–87 | Dongchun Gymnasium |
| SAT 14 DEC | ![]() | A | 92–88 | Sajik Arena |
| MON 16 DEC | ![]() | H | 72–66 | Wonju Gymnasium |
| THU 19 DEC | ![]() | H | 74–57 | Wonju Gymnasium |
| SAT 21 DEC | ![]() | H | 95–72 | Wonju Gymnasium |
| SUN 22 DEC | ![]() | H | 77–81 | Wonju Gymnasium |
| WED 25 DEC | ![]() | A | 81–87 | Goyang Gymnasium |
| FRI 27 DEC | ![]() | H | 80–75 | Wonju Gymnasium |
| SUN 29 DEC | ![]() | A | 60–94 | Changwon Gymnasium |
| THU 02 JAN | ![]() | A | 80–79 | Jamsil Arena |
| SAT 04 JAN | ![]() | A | 88–86 | Sajik Arena |
| FRI 10 JAN | ![]() | A | 61–84 | Daegu Gymnasium |
| SUN 12 JAN | ![]() | H | 69–94 | Wonju Gymnasium |
| TUE 14 JAN | ![]() | H | 80–68 | Wonju Gymnasium |
| THU 16 JAN | ![]() | A | 65–74 | Jamsil Students |
| WED 22 JAN | ![]() | A | 82–75 | Anyang Gymnasium |
| FRI 24 JAN | ![]() | H | 99–92 | Wonju Gymnasium |
| SUN 26 JAN | ![]() | A | 87–96 | Sajik Arena |
| WED 29 JAN | ![]() | H | 69–71 | Wonju Gymnasium |
| SAT 01 FEB | ![]() | H | 61–76 | Wonju Gymnasium |
| SUN 02 FEB | ![]() | A | 82–86 | Goyang Gymnasium |
| SAT 08 FEB | ![]() | A | 76–83 | Suwon KT Sonicboom Arena |
| THU 13 FEB | ![]() | H | 88–75 | Wonju Gymnasium |
| THU 27 FEB | ![]() | H | 89–80 | Wonju Gymnasium |
| SAT 01 MAR | ![]() | H | 82–92 | Wonju Gymnasium |
| MON 03 MAR | ![]() | H | 67–63 | Wonju Gymnasium |
| THU 06 MAR | ![]() | A | 84–93 | Dongchun Gymnasium |
| SAT 08 MAR | ![]() | H | 75–83 | Wonju Gymnasium |
| MON 10 MAR | ![]() | A | 69–77 | Anyang Gymnasium |
| FRI 14 MAR | ![]() | A | 88–80 | Jamsil Students |
| SUN 16 MAR | ![]() | H | 63–75 | Wonju Gymnasium |
| THU 20 MAR | ![]() | A | 68–81 | Changwon Gymnasium |
| SAT 22 MAR | ![]() | A | 79–74 | Daegu Gymnasium |
| THU 27 MAR | ![]() | H | 62–71 | Wonju Gymnasium |
| SAT 29 MAR | ![]() | A | 67–69 | Suwon KT Sonicboom Arena |
| SUN 30 MAR | ![]() | A | 85–76 | Jamsil Arena |
| FRI 04 APR | ![]() | A | 70–86 | Goyang Gymnasium |
| SUN 06 APR | ![]() | H | 84–76 | Wonju Gymnasium |
| TUE 08 APR | ![]() | H | 67–78 | Wonju Gymnasium |
Upcoming-only.
Results-only.









